Price

£ $

Since January 2011 the prices in "Venice" will be raised: for apartments on the middle floors $1490 / m2, for apartments with terrace on the roof $1780 / m2, for apartments with a garden $1695/ m2, for 1-floor villa $393.000, for 2-floors villa $444.000.

Venice (from $ 65 113 to $444 000)

A-B 1 floor villa

Unit Details Floor Ground Roof Lands Price Avail.
VA -1 3Bedroom+2Bath+Roof+Garden 1 150 94 59,5 $393 000 SOLD
VA -2 3Bedroom+2Bath+Roof+Garden 1 150 95 69 $393 000 SOLD
VA -3 3Bedroom+2Bath+Roof+Garden 1 150 96 78 $393 000 RESERVED
VA -4 3Bedroom+2Bath+Roof+Garden 1 150 95 78 $393 000 SOLD
VA -5 3Bedroom+2Bath+Roof+Garden 1 150 96 67,5 $393 000 not available
VA -6 3Bedroom+2Bath+Roof+Garden 1 150 96 61 $393 000 available
VA -7 3Bedroom+2Bath+Roof+Garden 1 150 96 44 $393 000 available
VA -8 3Bedroom+2Bath+Roof+Garden 1 150 96 46 $393 000 available
VA -9 3Bedroom+2Bath+Roof+Garden 1 150 95 69 $393 000 not available
VA -10 3Bedroom+2Bath+Roof+Garden 1 150 95 67,5 $393 000 available
VA -11 3Bedroom+2Bath+Roof+Garden 1 150 96 77 $393 000 available
VA -12 3Bedroom+2Bath+Roof+Garden 1 150 96 73 $393 000 SOLD
VA -13 3Bedroom+2Bath+Roof+Garden 1 150 87 78 $393 000 SOLD
VA -14 3Bedroom+2Bath+Roof+Garden 1 150 87 73 $393 000 SOLD
VA -15 3Bedroom+2Bath+Roof+Garden 1 150 96 41 $393 000 available
VA -16 3Bedroom+2Bath+Roof+Garden 1 150 97 48,5 $393 000 available
VA -17 3Bedroom+2Bath+Roof+Garden 1 150 95 60,5 $393 000 available
VA -18 3Bedroom+2Bath+Roof+Garden 1 150 94 76,5 $393 000 available
VA -19 3Bedroom+2Bath+Roof+Garden 1 150 96 70,5 $393 000 available
VA -20 3Bedroom+2Bath+Roof+Garden 1 150 98 77,5 $393 000 not available
VA -21 3Bedroom+2Bath+Roof+Garden 1 150 87 80,5 $393 000 not available
VA -22 3Bedroom+2Bath+Roof+Garden 1 150 86 64,5 $393 000 not available
               
VB-1 3Bedroom+2Bath+Roof+Garden 1 150 94 65 $393 000 SOLD
VB-2 3Bedroom+2Bath+Roof+Garden 1 150 95 58 $393 000 SOLD
VB-3 3Bedroom+2Bath+Roof+Garden 1 150 96 65 $393 000 SOLD
VB-4 3Bedroom+2Bath+Roof+Garden 1 150 96 51 $393 000 SOLD
VB-5 3Bedroom+2Bath+Roof+Garden 1 150 96 65 $393 000 not available
VB-6 3Bedroom+2Bath+Roof+Garden 1 150 96 58 $393 000 not available
VB-7 3Bedroom+2Bath+Roof+Garden 1 150 96 50 $393 000 not available
VB-8 3Bedroom+2Bath+Roof+Garden 1 150 96 50 $393 000 available
VB-9 3Bedroom+2Bath+Roof+Garden 1 150 95,5 65,5 $393 000 not available
VB-10 3Bedroom+2Bath+Roof+Garden 1 150 95 79 $393 000 not available
VB-11 3Bedroom+2Bath+Roof+Garden 1 150 96,5 72 $393 000 not available
VB-12 3Bedroom+2Bath+Roof+Garden 1 150 96 69 $393 000 not available
VB-13 3Bedroom+2Bath+Roof+Garden 1 150 87 57 $393 000 not available
VB-14 3Bedroom+2Bath+Roof+Garden 1 150 87 73 $393 000 not available
VB-15 3Bedroom+2Bath+Roof+Garden 1 150 96 42 $393 000 not available
VB-16 3Bedroom+2Bath+Roof+Garden 1 150 96 52 $393 000 not available
VB-17 3Bedroom+2Bath+Roof+Garden 1 150 95 67,5 $393 000 not available
VB-18 3Bedroom+2Bath+Roof+Garden 1 150 95 78 $393 000 not available
VB-19 3Bedroom+2Bath+Roof+Garden 1 150 96 74 $393 000 not available
VB-20 3Bedroom+2Bath+Roof+Garden 1 150 96 71 $393 000 not available
VB-21 3Bedroom+2Bath+Roof+Garden 1 150 87 88 $393 000 not available
VB-22 3Bedroom+2Bath+Roof+Garden 1 150 87 74,5 $393 000 not available

C-D 2 floor villa

Unit Details Floor Ground Roof Lands Price Avail.
VC-1 3Bedroom+2Bath+Roof+Garden 2 200 60 40,5 $444 000 RESERVED
VC-2 3Bedroom+2Bath+Roof+Garden 2 200 61 36 $444 000 RESERVED
VC-3 3Bedroom+2Bath+Roof+Garden 2 200 59 66 $444 000  
VC-4 3Bedroom+2Bath+Roof+Garden 2 200 58 61 $444 000  
VC-5 3Bedroom+2Bath+Roof+Garden 2 200 59 78 $444 000  
VC-6 3Bedroom+2Bath+Roof+Garden 2 200 57 54,5 $444 000  
VC-7 3Bedroom+2Bath+Roof+Garden 2 200 58 77 $444 000  
VC-8 3Bedroom+2Bath+Roof+Garden 2 200 61 45 $444 000  
VC-9 3Bedroom+2Bath+Roof+Garden 2 200 57 68,5 $444 000  
VC-10 3Bedroom+2Bath+Roof+Garden 2 200 59 72,5 $444 000  
VC-11 3Bedroom+2Bath+Roof+Garden 2 200 61 42 $444 000  
VC-12 3Bedroom+2Bath+Roof+Garden 2 200 57,5 60,5 $444 000  
VC-13 3Bedroom+2Bath+Roof+Garden 2 200 58 64 $444 000  
VC-14 3Bedroom+2Bath+Roof+Garden 2 200 62 51 $444 000  
VC-15 3Bedroom+2Bath+Roof+Garden 2 200 58,5 60,5 $444 000  
VC-16 3Bedroom+2Bath+Roof+Garden 2 200 59 55,5 $444 000  
VC-17 3Bedroom+2Bath+Roof+Garden 2 200 57 59,5 $444 000  
VC-18 3Bedroom+2Bath+Roof+Garden 2 200 56,5 55,5 $444 000  
VC-19 3Bedroom+2Bath+Roof+Garden 2 200 58,5 58,5 $444 000  
               
VD-1 3Bedroom+2Bath+Roof+Garden 2 200 61 48 $444 000 RESERVED
VD-2 3Bedroom+2Bath+Roof+Garden 2 200 60 88 $444 000 RESERVED
VD-3 3Bedroom+2Bath+Roof+Garden 2 200 59 64,5 $444 000  
VD-4 3Bedroom+2Bath+Roof+Garden 2 200 56 69,5 $444 000  
VD-5 3Bedroom+2Bath+Roof+Garden 2 200 56,5 61,5 $444 000  
VD-6 3Bedroom+2Bath+Roof+Garden 2 200 58 71 $444 000  
VD-7 3Bedroom+2Bath+Roof+Garden 2 200 62,5 51,5 $444 000  
VD-8 3Bedroom+2Bath+Roof+Garden 2 200 56 69,5 $444 000  
VD-9 3Bedroom+2Bath+Roof+Garden 2 200 59 54 $444 000  
VD-10 3Bedroom+2Bath+Roof+Garden 2 200 54,5 65,5 $444 000  
VD-11 3Bedroom+2Bath+Roof+Garden 2 200 57 55,5 $444 000  
VD-12 3Bedroom+2Bath+Roof+Garden 2 200 60 42,5 $444 000  
VD-13 3Bedroom+2Bath+Roof+Garden 2 200 61 53 $444 000  
VD-14 3Bedroom+2Bath+Roof+Garden 2 200 58 64 $444 000  
VD-15 3Bedroom+2Bath+Roof+Garden 2 200 59 60,5 $444 000  
VD-16 3Bedroom+2Bath+Roof+Garden 2 200 58 60,5 $444 000  
VD-17 3Bedroom+2Bath+Roof+Garden 2 200 56,5 55,5 $444 000  
VD-18 3Bedroom+2Bath+Roof+Garden 2 200 57 59,5 $444 000  
VD-19 3Bedroom+2Bath+Roof+Garden 2 200 58 48,5 $444 000  

Block F - 3 floors.

Н Details Floor Lands Lands Roof Lands Garden Price Per m2 Avail.
F1-01 Studio+Garden 1 44,85 * 28     SOLD
F1-02 Bedroom+Bath+Garden 1 47,73 * 16     SOLD
F1-03 Studio+Garden 1 44,28 * 33,5 $75 055 $1 695  
F1-04 Bedroom+Bath+Garden 1 47,73 * 16 $80 902 $1 695  
F1-05 Studio+Garden 1 44,28 * 33,5 $75 055 $1 695  
F1-06 Bedroom+Bath+Garden 1 47,73 * 25 $80 902 $1 695  
F1-07 Studio+Garden 1 44,28 * 43,5 $75 055 $1 695  
F1-08 Bedroom+Bath+Garden 1 47,73 * 43,5 $80 902 $1 695  
F1-09 Studio+Garden 1 46,58 * 25 $78 953 $1 695  
F1-10 Bedroom+Bath+Garden 1 48,30 * 33,5 $81 896 $1 695  
F1-11 2Bedroom+Bath+Garden 1 107,53 * 15,5 $182 263 $1 695  
F1-12 2Bedroom+Bath+Garden 1 80,50 * 45     SOLD
F1-13 2Bedroom+Bath+Garden 1 107,53 * 35 $182 263 $1 695  
F1-14 Bedroom+Bath+Garden 1 48,30 * 18,5 $81 869 $1 695  
F1-15 Studio+Garden 1 46,58 * 32,5 $78 953 $1 695  
F1-16 Bedroom+Bath+Garden 1 47,73 * 30 $80 902 $1 695  
F1-17 Studio+Garden 1 44,28 * 39 $75 055 $1 695  
F1-18 Bedroom+Bath+Garden 1 47,73 * 19,5 $80 902 $1 695  
F1-19 Studio+Garden 1 44,85 * 27 $76 021 $1 695  
                 
F2-01 Studio 2 44,85 * *     SOLD
F2-02 Bedroom+Bath 2 47,73 * *     SOLD
F2-03 Studio 2 44,28 * *     SOLD
F2-04 Bedroom+Bath 2 47,73 * *     SOLD
F2-05 Studio 2 44,28 * * $65 977 $1490  
F2-06 Bedroom+Bath 2 47,73 * *     SOLD
F2-07 Studio 2 44,28 * * $65 977 $1490  
F2-08 Bedroom+Bath 2 47,73 * *     SOLD
F2-09 Studio 2 46,58 * * $69 404 $1490  
F2-10 Bedroom+Bath 2 48,30 * *     SOLD
F2-11 2Bedroom+Bath 2 107,53 * * $160 220 $1490  
F2-12 2Bedroom+Bath 2 80,50 * *     SOLD
F2-13 2Bedroom+Bath 2 107,53 * * $160 220 $1490  
F2-14 Bedroom+Bath 2 48,30 * *     SOLD
F2-15 Studio 2 46,58 * * $69 404 $1490  
F2-16 Bedroom+Bath 2 47,73 * *     SOLD
F2-17 Studio 2 44,28 * * $65 977 $1490  
F2-18 Bedroom+Bath 2 47,73 * *     SOLD
F2-19 Studio 2 44,85 * *     SOLD
                 
F3-01 Studio+Roof 3 44,85 27 *     SOLD
F3-02 Bedroom+Bath+Roof 3 47,73 41,5 *     SOLD
F3-03 Studio+Roof 3 44,28 30,5 *     SOLD
F3-04 Bedroom+Bath+Roof 3 47,73 41,5 *     SOLD
F3-05 Studio+Roof 3 44,28 30,5 *     SOLD
F3-06 Bedroom+Bath+Roof 3 47,73 41,5 * $89 255 $1870  
F3-07 Studio+Roof 3 44,28 30,5 * $82 804 $1 870  
F3-08 Bedroom+Bath+Roof 3 47,73 41,5 *     SOLD
F3-09 Studio+Roof 3 46,58 30,5 * $87 105 $1 870  
F3-10 Bedroom+Bath+Roof 3 48,30 42 *     SOLD
F3-11 2Bedroom+Bath+Roof 3 107,53 84 *     SOLD
F3-12 2Bedroom+Bath+Roof 3 80,50 63 *     SOLD
F3-13 2Bedroom+Bath+Roof 3 107,53 84 *     SOLD
F3-14 Bedroom+Bath+Roof 3 48,30 42 *     SOLD
F3-15 Studio+Roof 3 46,58 30,5 *     SOLD
F3-16 Bedroom+Bath+Roof 3 47,73 41,5 *     SOLD
F3-17 Studio+Roof 3 44,28 30,5 * $82 804 $1 870  
F3-18 Bedroom+Bath+Roof 3 47,73 41,5 *     SOLD
F3-19 Studio+Roof 3 44,85 27 *     SOLD

Block H - 5 floors

Н Details 1st floor 2nd floor 3rd floor 4th floor Roof Price Per m2 Avail.
H2-01 Studio 44,85 * * * * $66 827 $1 490  
H2-02 Bedroom+Bath 47,73 * * * * $71 118 $1 490  
H2-03 Studio 44,28 * * * * $65 977 $1 490  
H2-04 Bedroom+Bath 47,73 * * * * $72 118 $1 490  
H2-05 Studio 46,58 * * * * $69 404 $1 490  
H2-06 Bedroom+Bath 47,73 * * * * $71 118 $1 490  
H2-07 2Bedroom+Bath 107,53 * * * * $160 220 $1 490  
H2-08 2Bedroom+Bath 80,5 * * * * $119 945 $1 490  
H2-09 2Bedroom+Bath 107,53 * * * * $160 220 $1 490  
H2-10 Bedroom+Bath 47,73 * * * *     RESERVED
H2-11 Studio 46 * * * * $68 540 $1 490  
H2-12 Bedroom+Bath 47,15 * * * * $70 254 $1 490  
H2-13 Studio 43,7 * * * * $65 113 $1 490  
H2-14 Bedroom+Bath 47,15 * * * *     RESERVED
H2-15 Studio 43,7 * * * * $65 113 $1 490  
H2-16 Bedroom+Bath 47,15 * * * * $70 254 $1 490  
H2-17 Studio 44,85 * * * * $66 827 $1 490  
                   
H3-01 Studio * 44,9 * * * $66 827 $1 490  
H3-02 Bedroom+Bath * 47,7 * * * $71 118 $1 490  
H3-03 Studio * 44,3 * * * $65 977 $1 490  
H3-04 Bedroom+Bath * 47,7 * * * $71 118 $1 490  
H3-05 Studio * 46,6 * * * $69 404 $1 490  
H3-06 Bedroom+Bath * 47,7 * * *     SOLD
H3-07 2Bedroom+Bath * 108 * * * $160 220 $1 490  
H3-08 2Bedroom+Bath * 80,5 * * * $119 945 $1 490  
H3-09 2Bedroom+Bath * 108 * * * $160 220 $1 490  
H3-10 Bedroom+Bath * 47,7 * * * $71 118 $1 490  
H3-11 Studio * 46 * * * $68 540 $1 490  
H3-12 Bedroom+Bath * 47,2 * * * $70 254 $1 490  
H3-13 Studio * 43,7 * * * $65 113 $1 490  
H3-14 Bedroom+Bath * 47,2 * * * $70 254 $1 490  
H3-15 Studio * 43,7 * * * $65 113 $1 490  
H3-16 Bedroom+Bath * 47,2 * * *     SOLD
H3-17 Studio * 44,9 * * * $66 825 $1 490  
                   
H4-01 Studio * * 44,85 * *     SOLD
H4-02 Bedroom+Bath * * 47,73 * *     SOLD
H4-03 Studio * * 44,28 * * $65 977 $1 490  
H4-04 Bedroom+Bath * * 47,73 * * $71 118 $1 490  
H4-05 Studio * * 46,58 * * $69 404 $1 490  
H4-06 Bedroom+Bath * * 47,73 * * $71 118 $1 490  
H4-07 2Bedroom+Bath * * 107,53 * * $160 220 $1 490  
H4-08 2Bedroom+Bath * * 80,5 * * $119 945 $1 490  
H4-09 2Bedroom+Bath * * 107,53 * * $160 220 $1 490  
H4-10 Bedroom+Bath * * 47,73 * * $71 118 $1 490  
H4-11 Studio * * 46 * * $68 540 $1 490  
H4-12 Bedroom+Bath * * 47,15 * * $70 254 $1 490  
H4-13 Studio * * 43,7 * * $65 113 $1 490  
H4-14 Bedroom+Bath * * 47,15 * *     SOLD
H4-15 Studio * * 43,7 * * $65 113 $1 490  
H4-16 Bedroom+Bath * * 47,15 * *     SOLD
H4-17 Studio * * 44,85 * *     SOLD
                   
H5-01 Studio+Roof * * * 44,9 27 $83 870 $1 870  
H5-02 Bedroom+Bath+Roof * * * 47,7 41,5 $89 255 $1 870  
H5-03 Studio+Roof * * * 44,3 30,5 $82 804 $1 870  
H5-04 Bedroom+Bath+Roof * * * 47,7 41,5 $89 255 $1 870  
H5-05 Studio+Roof * * * 46,6 40,5 $87 105 $1 870  
H5-06 Bedroom+Bath+Roof * * * 47,7 41,5 $89 255 $1 870  
H5-07 2Bedroom+Bath+Roof * * * 108 84 $201 081 $1 870  
H5-08 2Bedroom+Bath+Roof * * * 80,5 63 $150 535 $1 870  
H5-09 2Bedroom+Bath+Roof * * * 108 84 $201 081 $1 870  
H5-10 Bedroom+Bath+Roof * * * 47,7 41,5 $89 255 $1 870  
H5-11 Studio+Roof * * * 46 30,5 $86 020 $1 870  
H5-12 Bedroom+Bath+Roof * * * 47,2 41 $88 171 $1 870  
H5-13 Studio+Roof * * * 43,7 30,5 $81 719 $1 870  
H5-14 Bedroom+Bath+Roof * * * 47,2 41     SOLD
H5-15 Studio+Roof * * * 43,7 30,5 $81 719 $1 870  
H5-16 Bedroom+Bath+Roof * * * 47,2 41     SOLD
H5-17 Studio+Roof * * * 44,9 27     SOLD

Commercial Area (from $78 488 to $83 528)

Block H

Unit Details 1st floor Land Price Per m2 Avail.
H1-01 Studio+Garden 44,85 21 $78 488 $1 750  
H1-02 Bedroom+Bath+Garden 47,73 25 $83 528 $1 750  
H1-03 Studio+Garden 44,28   Cafe   SOLD
H1-04 Bedroom+Bath+Garden 47,73 24 $83 528 $1 750  
H1-05 Studio+Garden 46,58 35 $81 515 $1 750  
H1-06 Bedroom+Bath+Garden 47,73 27,5 $83 528 $1 750  
H1-07 2Bedroom+Bath+Garden 107,53 48,5     SOLD
H1-08 2Bedroom+Bath+Garden 80,5 45     SOLD
H1-09 2Bedroom+Bath+Garden 107,53 46,5     SOLD
H1-10 Bedroom+Bath+Garden 47,73 20 $83 528 $1 750  
H1-11 Studio+Garden 46 17 $80 500 $1 750  
H1-12 Bedroom+Bath+Garden 47,15 11 $82 513 $1 750  
H1-13 Studio+Garden 43,7 13     RESERVED
H1-14 Bedroom+Bath+Garden 47,15 12,5 $82 513 $1 750  
H1-15 Studio+Garden 43,7 19,5 $76 475 $1 750  
H1-16 Bedroom+Bath+Garden 47,15 21 $82 513 $1 750  
H1-17 Studio+Garden 44,85 22,5 Shop   SOLD

Red Sea Family (from 32 065$ to 68 411$)

Block RA

Unit Details 1Floor 2Floor 3Floor 4Floor 5Floor Price Per m2 Доступность
RA1-01 R+2B+AK+Bth+Bal 97,73         $68 411 $700 SOLD
RA1-02 R+2B+AK+Bth+Bal 65,55         $45 885 $700  
RA1-03 R+2B+AK+Bth+Bal 62,43         $43 701 $700  
RA1-04 R+2B+AK+Bth+Bal 72,78         $50 946 $700  
RA1-05 R+2B+AK+Bth+Bal 72,78         $50 946 $700  
RA1-06 R+2B+AK+Bth+Bal 72,78         $50 946 $700  
                   
RA1-08 R+B+AK+Bth+Bal 55,37         $38 759 $700  
RA1-09 R+B+AK+Bth+Bal 55,37         $38 759 $700  
RA1-10 R+B+AK+Bth+Bal 55,37             SOLD
RA1-11 R+B+AK+Bth+Bal 55,37             SOLD
RA1-12 R+B+AK+Bth+Bal 55,37         $38 759 $700  
RA1-14 R+B+AK+Bth+Bal 55,37         $38 759 $700 SOLD
                   
RA1-15 R+2B+AK+Bth+Bal 72,78         $50 946 $700  
RA1-16 R+2B+AK+Bth+Bal 72,78         $50 946 $700  
RA1-17 R+2B+AK+Bth+Bal 72,78         $50 946 $700  
RA1-18 R+2B+AK+Bth+Bal 62,43             SOLD
RA1-19 R+2B+AK+Bth+Bal 65,55             SOLD
RA1-20 R+2B+AK+Bth+Bal 97,73         $68 411 $700 SOLD
                   
RA2-01 R+2B+AK+Bth+Bal   97,73       $63 525 $650  
RA2-02 R+2B+AK+Bth+Bal   65,55       $42 608 $650  
RA2-03 R+2B+AK+Bth+Bal   62,43       $40 580 $650  
RA2-04 R+2B+AK+Bth+Bal   72,78           SOLD
RA2-05 R+2B+AK+Bth+Bal   72,78           SOLD
RA2-06 R+2B+AK+Bth+Bal   72,78           SOLD
RA2-07 R+B+AK+Bth+Bal   49,33           SOLD
RA2-08 R+B+AK+Bth+Bal   55,37           SOLD
RA2-09 R+B+AK+Bth+Bal   55,37           SOLD
RA2-10 R+B+AK+Bth+Bal   55,37           SOLD
RA2-11 R+B+AK+Bth+Bal   55,37           SOLD
RA2-12 R+B+AK+Bth+Bal   55,37           SOLD
RA2-13 R+B+AK+Bth+Bal   55,37           SOLD
RA2-14 R+B+AK+Bth+Bal   49,33           SOLD
RA2-15 R+2B+AK+Bth+Bal   72,78       $47 307 $650  
RA2-16 R+2B+AK+Bth+Bal   72,78           SOLD
RA2-17 R+2B+AK+Bth+Bal   72,78           SOLD
RA2-18 R+2B+AK+Bth+Bal   62,43           SOLD
RA2-19 R+2B+AK+Bth+Bal   65,55       $42 608 $650  
RA2-20 R+2B+AK+Bth+Bal   97,73           SOLD
                   
RA3-01 R+2B+AK+Bth+Bal     97,73         SOLD
RA3-02 R+2B+AK+Bth+Bal     65,55     $42 608 $650  
RA3-03 R+2B+AK+Bth+Bal     62,43     $40 580 $650  
RA3-04 R+2B+AK+Bth+Bal     72,78         SOLD
RA3-05 R+2B+AK+Bth+Bal     72,78     $47 307 $650  
RA3-06 R+2B+AK+Bth+Bal     72,78         SOLD
RA3-07 R+B+AK+Bth+Bal     49,33         SOLD
RA3-08 R+B+AK+Bth+Bal     55,37         SOLD
RA3-09 R+B+AK+Bth+Bal     55,37         SOLD
RA3-10 R+B+AK+Bth+Bal     55,37         SOLD
RA3-11 R+B+AK+Bth+Bal     55,37         SOLD
RA3-12 R+B+AK+Bth+Bal     55,37         SOLD
RA3-13 R+B+AK+Bth+Bal     55,37         SOLD
RA3-14 R+B+AK+Bth+Bal     49,33         SOLD
RA3-15 R+2B+AK+Bth+Bal     72,78     $47 307 $650  
RA3-16 R+2B+AK+Bth+Bal     72,78         SOLD
RA3-17 R+2B+AK+Bth+Bal     72,78         SOLD
RA3-18 R+2B+AK+Bth+Bal     62,43         SOLD
RA3-19 R+2B+AK+Bth+Bal     65,55         SOLD
RA3-20 R+2B+AK+Bth+Bal     97,73     $63 525 $650  
                   
RA4-01 R+2B+AK+Bth+Bal       97,73   $63 525 $650  
RA4-02 R+2B+AK+Bth+Bal       65,55   $42 608 $650  
RA4-03 R+2B+AK+Bth+Bal       62,43   $40 580 $650  
RA4-04 R+2B+AK+Bth+Bal       72,78   $47 307 $650  
RA4-05 R+2B+AK+Bth+Bal       72,78   $47 307 $650  
RA4-06 R+2B+AK+Bth+Bal       72,78   $47 307 $650  
RA4-07 R+B+AK+Bth+Bal       49,33       SOLD
RA4-08 R+B+AK+Bth+Bal       55,37       SOLD
RA4-09 R+B+AK+Bth+Bal       55,37       SOLD
RA4-10 R+B+AK+Bth+Bal       55,37       SOLD
RA4-11 R+B+AK+Bth+Bal       55,37       SOLD
RA4-12 R+B+AK+Bth+Bal       55,37       SOLD
RA4-13 R+B+AK+Bth+Bal       55,37       SOLD
RA4-14 R+B+AK+Bth+Bal       49,33       SOLD
RA4-15 R+2B+AK+Bth+Bal       72,78   $47 307 $650  
RA4-16 R+2B+AK+Bth+Bal       72,78   $47 307 $650  
RA4-17 R+2B+AK+Bth+Bal       72,78       SOLD
RA4-18 R+2B+AK+Bth+Bal       62,43       SOLD
RA4-19 R+2B+AK+Bth+Bal       65,55       SOLD
RA4-20 R+2B+AK+Bth+Bal       97,73       SOLD
                   
RA5-01 R+2B+AK+Bth+Bal         97,73     SOLD
RA5-02 R+2B+AK+Bth+Bal         65,55 $42 608 $650  
RA5-03 R+2B+AK+Bth+Bal         62,43     SOLD
RA5-04 R+2B+AK+Bth+Bal         72,78     SOLD
RA5-05 R+2B+AK+Bth+Bal         72,78 $47 307 $650  
RA5-06 R+2B+AK+Bth+Bal         72,78 $47 307 $650  
RA5-07 R+B+AK+Bth+Bal         49,33 $32 065 $650  
RA5-08 R+B+AK+Bth+Bal         55,37 $35 991 $650  
RA5-09 R+B+AK+Bth+Bal         55,37     SOLD
RA5-10 R+B+AK+Bth+Bal         55,37     SOLD
RA5-11 R+B+AK+Bth+Bal         55,37     SOLD
RA5-12 R+B+AK+Bth+Bal         55,37     SOLD
RA5-13 R+B+AK+Bth+Bal         55,37 $35 991 $650 SOLD
RA5-14 R+B+AK+Bth+Bal         49,33 $32 065 $650 SOLD
RA5-15 R+2B+AK+Bth+Bal         72,78 $47 307 $650  
RA5-16 R+2B+AK+Bth+Bal         72,78 $47 307 $650  
RA5-17 R+2B+AK+Bth+Bal         72,78 $47 307 $650  
RA5-18 R+2B+AK+Bth+Bal         62,43     SOLD
RA5-19 R+2B+AK+Bth+Bal         65,55 $42 608 $650  
RA5-20 R+2B+AK+Bth+Bal         97,73 $63 525 $650 SOLD

Block RC

Unit Details Land Price Per m2 Avail.
RC1-01 R+2B+AK+Bth+Bal 97,73         20 68411$ 700$  
RC1-02 R+B+AK+Bth+Bal 45,2         12 31640$ 700$  
RC1-03 R+B+AK+Bth+Bal 45,2         12 31640$ 700$  
RC1-04 R+B+AK+Bth+Bal 45,2         12 31640$ 700$  
RC1-05 R+B+AK+Bth+Bal 45,2         12 31640$ 700$  
RC1-06 R+B+AK+Bth+Bal 45,2         12 31640$ 700$  
RC1-07 R+B+AK+Bth+Bal 45,2         12 31640$ 700$  
RC1-08 R+B+AK+Bth+Bal 59,75         16 41825$ 700$  
RC1-09 R+B+AK+Bth+Bal 59,75         16 41825$ 700$  
RC1-10 R+B+AK+Bth+Bal 59,75         16 41825$ 700$  
RC1-11 R+B+AK+Bth+Bal 59,75         7 41825$ 700$  
RC1-12 R+B+AK+Bth+Bal 55,37         12 38759$ 700$  
RC1-13 R+B+AK+Bth+Bal 55,37         16 38759$ 700$  
RC1-14 R+B+AK+Bth+Bal 55,37         16 38759$ 700$  
RC1-15 R+B+AK+Bth+Bal 55,37         16 38759$ 700$  
RC1-16 R+B+AK+Bth+Bal 55,37         16 38759$ 700$  
RC1-17 R+B+AK+Bth+Bal 55,37         12 38759$ 700$  
RC1-18 R+B+AK+Bth+Bal 59,75         7 41825$ 700$  
RC1-19 R+B+AK+Bth+Bal 59,75         16 41825$ 700$  
RC1-20 R+B+AK+Bth+Bal 59,75         16 41825$ 700$  
RC1-21 R+B+AK+Bth+Bal 59,75         16 41825$ 700$  
RC1-22 R+B+AK+Bth+Bal 45,2         12 31640$ 700$  
RC1-23 R+B+AK+Bth+Bal 45,2         12 31640$ 700$  
RC1-24 R+B+AK+Bth+Bal 45,2         12 31640$ 700$  
RC1-25 R+B+AK+Bth+Bal 45,2         12 31640$ 700$  
RC1-26 R+B+AK+Bth+Bal 45,2         12 31640$ 700$  
RC1-27 R+B+AK+Bth+Bal 45,2         12 31640$ 700$  
RC1-28 R+2B+AK+Bth+Bal 97,73         20 68411$ 700$  
                     
RC2-01 R+2B+AK+Bth+Bal   97,73         63525$ 650$  
RC2-02 R+B+AK+Bth+Bal   45,2         29380$ 650$  
RC2-03 R+B+AK+Bth+Bal   45,2         29380$ 650$  
RC2-04 R+B+AK+Bth+Bal   45,2         29380$ 650$  
RC2-05 R+B+AK+Bth+Bal   45,2         29380$ 650$  
RC2-06 R+B+AK+Bth+Bal   45,2         29380$ 650$  
RC2-07 R+B+AK+Bth+Bal   45,2         29380$ 650$  
RC2-08 R+B+AK+Bth+Bal   59,75         38838$ 650$  
RC2-09 R+B+AK+Bth+Bal   59,75         38838$ 650$  
RC2-10 R+B+AK+Bth+Bal   59,75         38838$ 650$  
RC2-11 R+B+AK+Bth+Bal   59,75         38838$ 650$  
RC2-12 R+B+AK+Bth+Bal   55,37         35991$ 650$  
RC2-13 R+B+AK+Bth+Bal   55,37         35991$ 650$  
RC2-14 R+B+AK+Bth+Bal   55,37         35991$ 650$  
RC2-15 R+B+AK+Bth+Bal   55,37         35991$ 650$  
RC2-16 R+B+AK+Bth+Bal   55,37         35991$ 650$  
RC2-17 R+B+AK+Bth+Bal   55,37         35991$ 650$  
RC2-18 R+B+AK+Bth+Bal   59,75         38838$ 650$  
RC2-19 R+B+AK+Bth+Bal   59,75         38838$ 650$  
RC2-20 R+B+AK+Bth+Bal   59,75         38838$ 650$  
RC2-21 R+B+AK+Bth+Bal   59,75         38838$ 650$  
RC2-22 R+B+AK+Bth+Bal   45,2         29380$ 650$  
RC2-23 R+B+AK+Bth+Bal   45,2         29380$ 650$  
RC2-24 R+B+AK+Bth+Bal   45,2         29380$ 650$  
RC2-25 R+B+AK+Bth+Bal   45,2         29380$ 650$  
RC2-26 R+B+AK+Bth+Bal   45,2         29380$ 650$  
RC2-27 R+B+AK+Bth+Bal   45,2         29380$ 650$  
RC2-28 R+2B+AK+Bth+Bal   97,73         63525$ 650$  
                     
RC3-01 R+2B+AK+Bth+Bal     97,73       63525$ 650$  
RC3-02 R+B+AK+Bth+Bal     45,2       29380$ 650$  
RC3-03 R+B+AK+Bth+Bal     45,2       29380$ 650$  
RC3-04 R+B+AK+Bth+Bal     45,2       29380$ 650$  
